| Technical Parameter | Electronic Grade | Industrial Grade | Test Method |
| BaSO₄ Assay | ≥ 99.50% | ≥ 99.20% | GB/T 1614 / ISO |
| Free Alkali (BaSO2) | ≤ 0.15% | ≤ 0.15% | Titration |
| Water Insolubles | ≤ 0.5% | ≤ 0.15% | GB/T 1614 |
| HCl Insolubles | ≤ 0.02% | ≤ 0.05% | Gravimetric |
| Iron Content (as Fe) | ≤ 0.001% (10 ppm) | ≤ 0.004% (40 ppm) | Spectrophotometry |
| Strontium Content (as Sr) | ≤ 0.10% | ≤ 0.40% | ICP-OES |
| Moisture Content | ≤ 0.20% | ≤ 0.30% | Loss on Drying |




